##### The Artificer
| Level | Proficiency Bonus | Features | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th |
|:---:|:---:|:---|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| 1st | +2 | Artificer Specialization, Magic Item Analysis | 2 | — | — | — | — | — | — |
| 2nd | +2 | Wondrous Invention, Spellcasting | 2 | 2 | 1 | — | — | — | — |
| 3rd | +2 | Artificer Specialization Feature, Infuse magic | 2 | 3 | 2 | — | — | — | — |
| 4th | +2 | Ability Score Improvement | 2 | 3 | 2 | — | — | — | — |
| 5th | +3 | Wondrous Invention, Artificer Specialization Feature | 2 | 4 | 2 | 1 | — | — | — |
| 6th | +3 | Mechanical Servant | 2 | 4 | 2 | 1 | — | — | — |
| 7th | +3 | — | 2 | 5 | 3 | 1 | — | — | — |
| 8th | +3 | Ability Score Improvement | 2 | 5 | 3 | 1 | — | — | — |
| 9th | +4 | Artificer Specialization Feature | 2 | 6 | 3 | 1 | 1 | — | — |
| 10th | +4 | Wondrous Invention | 2 | 6 | 3 | 1 | 1 | — | — |
| 11th | +4 | Superior Attunement | 3 | 7 | 3 | 2 | 1 | — | — |
| 12th | +4 | Ability Score Improvement | 3 | 7 | 3 | 2 | 1 | — | — |
| 13th | +5 | — | 3 | 8 | 3 | 2 | 1 | 1 | — |
| 14th | +5 | Artificer Specialization Feature | 3 | 8 | 3 | 2 | 1 | 1 | — |
| 15th | +5 | Superior Attunement, Wondrous Invention | 3 | 9 | 3 | 2 | 2 | 1 | — |
| 16th | +5 | Ability Score Improvement | 3 | 9 | 3 | 2 | 2 | 1 | — |
| 17th | +6 | Artificer Specialization Feature | 3 | 10 | 3 | 2 | 2 | 1 | 1 |
| 18th | +6 | Ability Score Improvement | 3 | 10 | 3 | 2 | 2 | 1 | 1 |
| 19th | +6 | — | 3 | 11 | 3 | 2 | 2 | 2 | 1 |
| 20th | +6 | Soul of Artifice, Wondrous Invention | 3 | 11 | 3 | 2 | 2 | 2 | 1 |
## Creating an Artificer
When creating an artificer character, think about your character’s background and drive for adventure. Does the character have a rival? What is the character’s relationship with the artisan or artificer who taught them the basics of the craft? Talk to your DM about the role played by artificers in the campaign, and what sort of organizations and NPCs you might have ties to.
##### Cantrips (0 Level)
- Dancing Lights
- Prestidigitation
- Booming Blade
- Green-Flame Blade
- Shocking Grasp
- Acid Splash
##### 1st Level
- Alarm
- Cure Wounds
- Disguise Self
- Expeditious Retreat
- Jump
- Longstrider
- Sanctuary
- Shield of Faith
- Shield
- Absorb Elements
##### 2nd Level
- Aid
- Alter Self
- Arcane Lock
- Blur
- Continual Flame
- Darkvision
- Enhance Ability
- Enlarge/Reduce
- Invisibility
- Knock
- Lesser Restoration
- Levitate
- Locate Object
- Magic Weapon
- Protection from Poison
- Rope Trick
- See Invisibility
- Spider Climb
- Dragon's Breath
- Web
##### 3rd Level
- Blink
- Dispell Magic
- Flame Arrows
- Fly
- Gaseous Form
- Glyph of Warding
- Haste
- Life Transference
- Protection from Energy
- Revivify
- Sending
- Tiny Servant
- Water Breathing
- Water Walk
##### 4th Level
- Arcane Eye
- Confusion
- Death Ward
- Fabricate
- Freedom of Movement
- Greater Invisibility
- Leomund's Secret Chest
- Mordenkainen's Faithful Hound
- Mordenkainen's Private Sanctum
- Otiluke's Resilient Sphere
- Stone Shape
- Stoneskin
##### 5th Level
- Animate Objects
- Creation
- Modify Memory
- Passwall
- Planar Binding
- Skill Empowerment
- Telekinesis
- Teleportation Circle
- Transmute Rock
- Wall of Force
- Wall of Stone