<style>
  .phb#p1{ text-align:center; }
  .phb#p1:after{ display:none; }
</style>

<div style='margin-top:250px;'></div>

# The (Not Really)<br>Complete Encyclopedia Magica

<div style='margin-top:25px'></div>
<div class='wide'>
##### Converted to Dungeons & Dragons Fifth Edition by u/Faolyn
</div>

<br><br><br>

The following is a list of over over 600 magic items, converted to D&D 5th edition from the *Encyclopedia Magica*, a 4-volume set published in 1994 and 1995, containing every AD&D 2nd edition magic item that had been printed in an AD&D product up to that point. All the items in this document are owned by TSR, Inc., and presumably Wizards of the Coast, LLC., and whoever else also owned the items. I merely converted them to 5th edition.

<br>

This is the third iteration of *The (Not Really) Complete Encyclopedia Magica*, and the first on Homebrewery. I have hopefully cleaned up the appalling number of typos, mistakes, and weird rules I came up with. I have removed some of the redundant or just dumb items but also added a couple of new ones.

<br>

As always, questions, comments, errors you want to point out to so I can fix them, and cute cat pictures can be sent to faolyn@gmail.com.

~~~
~~~

<br><br><br>

## [Random Item Tables](#2)

pages I to IX, or just skip to the next page.



## [Part I](http://homebrewery.naturalcrit.com/share/HkbOmx95Ef)

pages 1-38: *abacus of calculation* to *hammer of silence*

<br>

## [Part II](http://homebrewery.naturalcrit.com/share/SkI9nhqEG)

pages 39-69: *hand of remote action* to *zombie blood potion*

<br>

## [or get the complete document here](https://drive.google.com/open?id=1Vrxhyk3WNZc5vekF_vvalxvCeojI0av1)


\page

<div class='pageNumber'>I</div>

# Item Tables<br><br>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Table of Tables |
| :---: | :--- |
| 01-41 | Common |
| 42-48 | Uncommon Table I |
| 49-55 | Uncommon Table II |
| 56-62 | Uncommon Table III |
| 63-69 | Uncommon Table IIII |
| 70-73 | Rare Table I |
| 74-77 | Rare Table II |
| 78-81 | Rare Table III |
| 82-85 | Rare Table IV |
| 86-89 | Rare Table V |
| 90-91 | Very Rare Table I |
| 92-93 | Very Rare Table II |
| 94-95 | Very Rare Table III |
| 96-97 | Very Rare Table IV |
| 98 | Legendary Table I |
| 99 | Legendary Table II |
| 100 | Legendary Table III |

<br>

~~~
~~~

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Common Items |
| :---: | :--- |
| 01-02 | Abacus of calculation | 
| 03-06 | Amulet of communication | 
| 07-12 | Antidote potion, Type I | 
| 13-18 | Antidote potion, Type II | 
| 19-20 | Aromatic pipe | 
| 21-23 | Arrow of extended range, Type I | 
| 24-28 | Bag of holding (variant, Type I) | 
| 29-30 | Candle of everburning | 
| 31-32 | Canteen of coolness | 
| 33-34 | Chime of time | 
| 35-36 | Dust of taste (dust of piquantness) | 
| 37-38 | Everclean towel | 
| 39-40 | Everfull inkwell | 
| 41-44 | Flint of fire (flint of cold fire) | 
| 45-49 | Flint of fire (flint of dark fire) | 
| 49-52 | Food pouch | 
| 53-55 | Hasp of locking | 
| 56-57 | Marble of cleanliness | 
| 58-59 | Needle of repair | 
| 60-61 | Net of plenty | 
| 62-65 | Oil of armor, Type I | 
| 66-68 | Oil of beauty | 
| 69-72 | Oil of vision, Type I | 
| 73-76 | Potion of defense, Type I | 
| 77-80 | Potion of rest | 
| 81-82 | Potion of sobriety | 
| 83-86 | Ring of light | 
| 87-89 | Robe of the arctic wastes | 
| 90-92 | Robe of the desert | 
| 93-94 | Scroll of illumination | 
| 95-97 | Signaling arrow | 
| 98-100 | Torch of continual flame | 

<br>

\page

<div class='pageNumber'>II</div>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Uncommon Items, Table I |
| :---: | :--- |
| 01-03 | Air mask | 
| 04-05 | Amulet of hunting | 
| 06-07 | Amulet of the spirit | 
| 08-09 | Anklet of hobbling | 
| 10-14 | Antidote potion, Type II | 
| 15-17 | Aroma of dreams | 
| 18-20 | Arrow of biting | 
| 21-23 | Arrow of blinding | 
| 24-26 | Arrow of direction | 
| 27-30 | Arrow of extended range, Type II | 
| 31-35 | Arrow of harm | 
| 36-39 | Arrow of holding | 
| 40-41 | Arrow of returning | 
| 42-44 | Bag of holding (variant, Type II) | 
| 45-46 | Bag of many bags | 
| 47-48 | Balances of conversion | 
| 49-50 | Ball of endless string | 
| 51-53 | Belt of many pouches | 
| 54-55 | Bolas of sunlight | 
| 56-57 | Boots of balance | 
| 58-59 | Boots of tracks | 
| 60-62 | Bottle of fireflies | 
| 63-64 | Box of delightful transports, Type I | 
| 65-66 | Box of preservation, Type I | 
| 67-69 | Bracelet of beastly command | 
| 70-71 | Bracers of brachiating | 
| 72-75 | Bracers of the merfolk | 
| 76-77 | Bridle of calm | 
| 78-81 | Buckle of lockpicks | 
| 82-84 | Caduceus staff | 
| 85-87 | Camouflaging tent | 
| 88-89 | Candle of exploding | 
| 90-92 | Candle of protection | 
| 93-94 | Cat’s eye ring | 
| 95-98 | Chalice of identification | 
| 99-100 | Chalice of liquid bread | 

<br>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Uncommon Items, Table II |
| :---: | :--- |
| 01-03 | Cloak of survival | 
| 04-05 | Cord of binding | 
| 06-07 | Courier key | 
| 08-09 | Dagger of concealment, Type I | 
| 10-13 | Dagger of throwing, Type I | 
| 14-17 | Dagger of throwing, Type II | 
| 18-21 | Dagger of throwing, Type III | 
| 22-23 | Dart of light | 
| 24-25 | Dart of stunning | 
| 26-27 | Dart of the hornet’s nest, Type I | 
| 28-31 | Dragon bones, Type I | 
| 32-33 | Dream stone | 
| 34-35 | Dress of amazement | 
| 36-38 | Dungeon chains | 
| 39-42 | Dust of appearance | 
| 43-44 | Dust of dullness | 
| 45-47 | Dust of green sleeping | 
| 48-52 | Dust of magic detection | 
| 53-56 | Dust of the black veil | 
| 57-58 | Dust of tracelessness | 
| 59-61 | Egg of cloudkill | 
| 62-63 | Essence of darkness | 
| 64-65 | Everfull cast | 
| 66-67 | Everfull inkwell, Type II | 
| 68-70 | Eye of accuracy | 
| 71-73 | Flute of courage | 
| 74-76 | Gauntlets of holding | 
| 77-78 | Guardian tail | 
| 79-82 | Hat of holding | 
| 83-84 | Helmet of sensory protection | 
| 85-87 | Horn bonnet | 
| 88-92 | Jewelry of equus | 
| 93-94 | Key of reunion | 
| 95-98 | Mage wine | 
| 99-100 | Magical chess set, Type I | 

<br>

\page

<div class='pageNumber'>III</div>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Uncommon Items, Table III |
| :---: | :--- |
| 01-05 | Mantle of mist | 
| 06-08 | Map of mapping | 
| 09-10 | Mask of attractiveness | 
| 11-13 | Necklace of protection from charm | 
| 14-15 | Needle of lively tattoos | 
| 16-19 | Noisome spirit chaser | 
| 20-21 | Obedient hourglass | 
| 22-25 | Oil of armor, Type II | 
| 26-27 | Oil of buoyancy | 
| 28-29 | Oil of cloaking | 
| 30-34 | Oil of elasticity | 
| 35-36 | Oil of eternal fire | 
| 37-39 | Oil of feather falling | 
| 40-41 | Oil of fumbling | 
| 42-43 | Oil of immovability | 
| 44-48 | Oil of neutral scent | 
| 49-51 | Oil of resistance | 
| 52-53 | Oil of rust-proofing | 
| 54-56 | Oil of scribes | 
| 57-60 | Oil of the pickpocket | 
| 61-62 | Oil of unlocking | 
| 63-64 | Ointment of flying | 
| 65-68 | Ointment of healing, Type I | 
| 69-71 | Pipes of animal calls | 
| 72-73 | Pipes of the sewer (variant) | 
| 74-75 | Potion of blindness | 
| 76-77 | Potion of confusion | 
| 78-80 | Potion of corrosive touch | 
| 81-82 | Potion of creation | 
| 83-85 | Potion of curing lycanthropy | 
| 86-87 | Potion of deafness | 
| 88-92 | Potion of defense, Type II | 
| 93-84 | Potion of false visions | 
| 95-98 | Potion of gray slumber | 
| 99-100 | Potion of insomnia | 

<br>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Uncommon Items, Table IV |
| :---: | :--- |
| 01-02 | Potion of lethargy | 
| 03-07 | Potion of perception | 
| 08-09 | Potion of plant growth | 
| 10-13 | Potion of rainbow hues | 
| 14-15 | Potion of recall | 
| 16-20 | Potion of restoration, Type I | 
| 21-23 | Potion of sleeping | 
| 24-25 | Potion of truth | 
| 26-29 | Prism of distraction | 
| 30-31 | Quaal’s feather token (jug, Type I) | 
| 32-33 | Quill pen of long writing | 
| 34-37 | Quill pen of necromancy | 
| 38-40 | Quill pen of transcription | 
| 41-42 | Rattle of exorcism | 
| 43-46 | Ring of cantrips, Type I | 
| 47-48 | Ring of fearlessness | 
| 49-52 | Ring of fire starting, Type I | 
| 53-54 | Ring of liquid identification | 
| 55-57 | Ring of quick action | 
| 58-61 | Ring of shocking grasp | 
| 62-64 | Ring of truth | 
| 65-67 | Saddle of flying | 
| 68-69 | Scabbard of holding | 
| 70-71 | Scroll case of holding | 
| 72-74 | Scroll of communication | 
| 75-76 | Scroll of equipment, Type I | 
| 77-79 | Scroll of shelter | 
| 80-81 | Seed of growth | 
| 92-83 | Shield of absorption | 
| 84-85 | Shovel of digging | 
| 86-89 | Spirit oil | 
| 90-91 | Spoon of medicine | 
| 92-93 | String of warding, Type I | 
| 94-96 | Token sword | 
| 97-100 | Wardstone | 

<br>

\page

<div class='pageNumber'>IV</div>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Rare Items, Table I |
| :---: | :--- |
| 01-02 | Absinth oil | 
| 03-04 | Amulet of charming | 
| 05-08 | Amulet of the beast (silver amulet) | 
| 09-11 | Amulet of the beast (ivory amulet) | 
| 12-15 | Antidote potion, Type IV | 
| 16-19 | Antidote potion, Type V | 
| 20-21 | Arcane shot (dust shot) | 
| 22-23 | Arcane shot (ring shot) | 
| 24-25 | Arcane shot (scatter shot) | 
| 26-27 | Arcane shot (skunk shot) | 
| 28-29 | Arcane shot (snow shot) | 
| 30-31 | Arcane shot (termite shot) | 
| 32-34 | Arrow of bow-breaking | 
| 35-36 | Badge of freedom | 
| 37-39 | Bag of beans (variant) | 
| 40-42 | Bag of holding (variant, Type III) | 
| 43-44 | Bag of seeds | 
| 45-48 | Bagpipes of confusion | 
| 49-52 | Bagpipes of fear | 
| 53-56 | Bands of the beast (bands of the serpent) | 
| 57-60 | Bands of the beast (bands of the arachnid) | 
| 60-61 | Barding +1 | 
| 62-64 | Barding of easy travel, Type I | 
| 65-69 | Battle cloak | 
| 70-73 | Beady eye | 
| 74-77 | Bell of freedom | 
| 78-80 | Belt of the lions | 
| 81-84 | Blade of quickness | 
| 85-86 | Bone of animation | 
| 87-88 | Boots of attraction | 
| 89-91 | Box of delightful transports, Type II | 
| 92-93 | Bracers of defenselessness | 
| 94-96 | Buckle of weaponry | 
| 97-100 | Casket of the wind spy | 
 
<br>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Rare Items, Table II |
| :---: | :--- |
| 01-02 | Chair of insomnia | 
| 03-05 | Chair of the ancestors | 
| 06-07 | Changeling cloak | 
| 08-12 | Claw of the bear | 
| 13-16 | Cloak of charming | 
| 17-19 | Collar of change | 
| 20-21 | Cursed weapon | 
| 22-23 | Dart of branding | 
| 24-26 | Dart of the hornet’s nest, Type II | 
| 27-29 | Defender’s harp | 
| 30-31 | Dowsing key | 
| 32-33 | Dragon slippers | 
| 34-35 | Dragonlance, Type I | 
| 36-39 | Drums of thunder | 
| 40-42 | Dust of illusion | 
| 43-44 | Dust of images | 
| 45-46 | Dust of taste (dust of blandness) | 
| 47-49 | Egg of dragon’s breath (adult dragon) | 
| 50-53 | Egg of wonder | 
| 54-55 | Everbountiful soup kitchen | 
| 56-58 | Eyes of the arcanist | 
| 59-62 | Faerie flute, Type I | 
| 63-66 | Fang dagger, Type I | 
| 67-68 | Fanged mask | 
| 69-70 | Figurine of wondrous power<br>(jade snakes) | 
| 71-72 | Figurine of wondrous power<br>(moonstone rabbit) | 
| 73-75 | Figurine of wondrous power<br>(opal cats) | 
| 76-77 | Figurine of wondrous power<br>(silver carp) | 
| 78-79 | Figurine of wondrous power<br>(tourmaline turtle) | 
| 80-81 | Flask of curses | 
| 82-85 | Gauntlets of dexterity | 
| 86-88 | Gauntlets of heat | 
| 89-92 | Gauze of appearance | 
| 93-95 | Gemstone of musing | 
| 96-97 | Gemstone of shielding | 
| 98-100 | Gloves of lightning | 

<br>

\page

<div class='pageNumber'>V</div>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Rare Items, Table III |
| :---: | :--- |
| 01-02 | Gong of dispelling | 
| 03-05 | Guardian tail (companion tail) | 
| 06-07 | Hammer of silence | 
| 08-10 | Harp of healing | 
| 11-13 | Heart of bravery | 
| 14-15 | Helm of creation | 
| 16-19 | Horned mask | 
| 20-21 | Infinite rope | 
| 22-23 | Inkwell of scrollmaking | 
| 24-25 | Ioun stone (airy water) | 
| 26-27 | Ioun stone (darksight) | 
| 28-29 | Ioun stone (free action) | 
| 30-32 | Ioun stone (might) | 
| 33-34 | Ioun stone (mirroring) | 
| 35-37 | Ioun stone (protection) | 
| 38-41 | Ioun stone (water walking) | 
| 42-43 | Ivy bracelet | 
| 44-47 | Javelin of distance | 
| 48-49 | Magical chest set, Type II | 
| 50-51 | Mirror of vanity | 
| 52-53 | Mug of plenty | 
| 54-57 | Muzzle of lycanthropic control | 
| 58-59 | Necklace of mystic eidolons | 
| 60-61 | Necklace of strangulation | 
| 62-64 | Net of spirit snaring | 
| 65-68 | Oil of armor, Type III | 
| 69-70 | Oil of metal fatigue | 
| 71-75 | Oil of stone passage | 
| 76-80 | Oil of the dryad | 
| 81-83 | Parchment of monster holding | 
| 84-86 | Pearl of flying | 
| 87-88 | Periapt of proof against sound | 
| 89-93 | Philter of glibness | 
| 94-95 | Philter of stammering and stuttering | 
| 96-97 | Pick of proficiency | 
| 98-100 | Pin of communication | 

<br>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Rare Items, Table IV |
| :---: | :--- |
| 01-05 | Pipes of pain | 
| 06-07 | Pipes of sounding | 
| 08-09 | Platter of purity | 
| 10-13 | Potion of agility | 
| 14-15 | Potion of craftsmanship | 
| 16-20 | Potion of defense, Type III | 
| 21-22 | Potion of dreaming | 
| 23-26 | Potion of forewarning | 
| 27-29 | Potion of forgetfulness | 
| 30-31 | Potion of fright | 
| 32-34 | Potion of lycanthropy | 
| 35-36 | Potion of magic resistance | 
| 37-38 | Potion of monsters | 
| 39-41 | Potion of nutrition | 
| 42-43 | Potion of pursuit | 
| 44-47 | Potion of restoration, Type II | 
| 48-52 | Potion of shadow form | 
| 53-55 | Potion of spirit-binding | 
| 56-59 | Potion of tongues | 
| 60-61 | Potion of useful appendages | 
| 62-65 | Potion of venom | 
| 66-67 | Quall’s feather token (arbor) | 
| 68-69 | Quall’s feather token (binding) | 
| 70-71 | Quall’s feather token (bridge) | 
| 72-73 | Quall’s feather token (crown) | 
| 74-75 | Quall’s feather token (eye) | 
| 76-77 | Quall’s feather token (finger) | 
| 78-79 | Quall’s feather token (key) | 
| 89-81 | Quall’s feather token (spoon) | 
| 82-83 | Quall’s feather token (sword) | 
| 84-87 | Quill pen of forgery | 
| 88-89 | Ring of affliction | 
| 90-94 | Ring of awareness | 
| 95s-97 | Ring of blinking | 
| 98-100 | Ring of clear thought | 

<br>

\page

<div class='pageNumber'>VI</div>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Rare Items, Table V |
| :---: | :--- |
| 01-02 | Ring of clumsiness | 
| 03-05 | Ring of command | 
| 06-07 | Ring of extension | 
| 08-12 | Ring of fire starting, Type II | 
| 13-15 | Ring of flying | 
| 16-17 | Ring of immunity | 
| 18-19 | Ring of readiness | 
| 20-21 | Ring of shapechanging, Type I | 
| 22-24 | Robe of holding | 
| 25-27 | Robe of stone | 
| 28-29 | Rudder of guidance | 
| 30-33 | Saddle of the spirit horse | 
| 34-35 | Scepter of truth | 
| 36-40 | Shimmering sash | 
| 41-42 | Skeletal potion | 
| 43-45 | Slingstone of pulverizing | 
| 46-49 | Snake staff, Type I | 
| 50-51 | Spear of accuracy, Type I | 
| 52-54 | Spectral sword | 
| 55-57 | Spellblade | 
| 58-61 | Staff of dispelling | 
| 62-63 | String of warding, Type II | 
| 64-65 | Table of plenty | 
| 66-67 | Talisman of memorization | 
| 68-69 | Throwing star of returning | 
| 70-72 | Tribal lance | 
| 73-75 | Troll’s bane | 
| 76-79 | Vest of missile protection | 
| 80-81 | Wand of animation | 
| 82-84 | Wand of earth and stone | 
| 85-88 | Wand of feathers | 
| 89-91 | Wand of size alteration | 
| 92-93 | Wand of wonder (variant) | 
| 94-96 | War shirt | 
| 97-98 | Wax of careful hearing | 
| 99-100 | Zombie blood potion | 

<br>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Very Rare Items, Table I |
| :---: | :--- |
| 01-02 | Amulet of cheetah speed |  
| 03-05 | Amulet of magic resistance |
| 06-07 | Armor of absorption |
| 08-10 | Armor of fear |  
| 11-12 | Backbiter |  
| 13-14 | Bag of bones, Type I |  
| 15-18 | Bag of holding, (variant, Type IV) |  
| 19-20 | Bag of misplacing |  
| 21-23 | Bag of returning |  
| 24-26 | Bag of wind (bag of Boreas) |  
| 27-29 | Bag of wind (bag of Euros) |  
| 30-32 | Bag of wind (bag of Notus) |  
| 33-35 | Bag of wind (bag of Zephrynus) |  
| 36-37 | Barding +2 |  
| 38-40 | Barding of flight |  
| 41-42 | Black scythe |  
| 43-45 | Blackflame dagger |  
| 46-47 | Bone ring |  
| 48-49 | Boots of cloudwalking |  
| 50-51 | Bow of doubling |  
| 52-53 | Box of delightful transports, Type III |  
| 54-55 | Box if preservation, Type II |  
| 56-58 | Bracelet of charms |  
| 59-60 | Bracers of attraction |  
| 61-63 | Bridle of plane shifting |  
| 64-67 | Cane of armament |  
| 68-71 | Cape of shadows |  
| 72-73 | Chimes of interruption |  
| 74-77 | Claw of spell-stealing |  
| 78-79 | Cloak of flame |  
| 80-81 | Cloak of lordliness |  
| 82-84 | Cloak of many colors | 
| 85-86 | Coffin of creation | 
| 87-88 | Coin of alms | 
| 89-91 | Copper lance | 
| 92-94 | Copper shield | 
| 95-96 | Crystal coffin | 
| 97-98 | Crystal mirror | 
| 99-100 | Dart of the hornet’s nest, Type III |
 

<br>

\page

<div class='pageNumber'>VII</div>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Very Rare Items, Table II |
| :---: | :--- |
| 01-03 | Dart ring | 
| 04-05 | Deceptor’s boots | 
| 06-07 | Deck of chance | 
| 08-11 | Dove’s harp | 
| 12-13 | Dragon bones, Type II | 
| 14-15 | Dragon eye | 
| 16-18 | Dragon scale shield | 
| 19-22 | Dragonhide cloak | 
| 23-24 | Dramatic mask (mask of comedy) | 
| 25-26 | Dramatic mask (mask of tragedy) | 
| 27-30 | Elixir of life, Type I | 
| 31-32 | Elixir of madness | 
| 33-35 | Elven sword | 
| 36-37 | Everfull Purse | 
| 38-40 | Faerie flute, Type II | 
| 41-43 | Fang dagger, Type II | 
| 44-45 | Figurine of wondrous power<br>(amber monkeys) | 
| 46-47 | Figurine of wondrous power<br>(coral dragon) | 
| 48-49 | Figurine of wondrous power<br>(emerald frog) | 
| 50-52 | Fire gem | 
| 53-55 | Firebow | 
| 56-58 | Flute of dismissing | 
| 59-61 | Flute of peace | 
| 62-63 | Flute of wind dancing | 
| 64-65 | Folding moat | 
| 66-68 | Gargoyle cloak | 
| 69-70 | Gauntlets of specialization | 
| 71-72 | Girdle of femininity and masculinity | 
| 73-75 | Globe of serenity | 
| 76-78 | Gloves of the octopus | 
| 79-80 | Goblet of potions, Type I | 
| 81-82 | Goblet of potions, Type II | 
| 83-84 | Goblet of potions, Type III | 
| 85-86 | Golden sickle  | 
| 87-89 | Greenmask | 
| 90-92 | Hand of remote action | 
| 93-95 | Horn of dolphins | 
| 96-98 | Hornblade | 
| 99-100 | Horseshoes of Hades | 

<br>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Very Rare Items, Table III |
| :---: | :--- |
| 01-02 | Ioun stone (empowerment) | 
| 03-04 | Ioun stone (greater light) | 
| 05-06 | Ioun stone (translation) | 
| 07-08 | Ioun stone (wariness) | 
| 09-12 | Key of entrance | 
| 13-14 | Key of inquiry | 
| 15-17 | Key of silence | 
| 18-20 | Key of storage | 
| 21-22 | Mace of crushing | 
| 23-24 | Map of mapping (map of illusions) | 
| 25-26 | Map of mapping (map of magic) | 
| 27-28 | Mask of knowledge | 
| 29-31 | Mask of the wraith | 
| 32-33 | Medallion of defense | 
| 34-35 | Mirror of curing | 
| 36-38 | Mirror of reflecting | 
| 39-41 | Mirror of sending | 
| 42-43 | Mixing spoon | 
| 44-46 | Monster mask | 
| 47-48 | Mouse chariot | 
| 49-51 | Oil of agelessness | 
| 52-54 | Oil of animation | 
| 55-56 | Oil of disenchantment | 
| 57-59 | Oil of scrying | 
| 60-61 | Oil of vision, Type II | 
| 62-63 | Ointment of poison | 
| 64-65 | Parchment of spell stealing | 
| 66-68 | Pearl of entrancement | 
| 69-70 | Portable bridge | 
| 71-72 | Potion of childishness | 
| 73-75 | Potion of mind restoration | 
| 76-77 | Potion of petrifaction | 
| 78-80 | Purposed sword | 
| 81-82 | Quall’s feather token (jug, Type II) | 
| 83-85 | Ring of bladeturning | 
| 86-87 | Ring of cantrips, Type II | 
| 88-90 | Ring of depetrification | 
| 91-92 | Ring of gargoyles | 
| 93-94 | Ring of shapeshifting, Type II | 
| 95-97 | Ring of sustenance | 
| 98-100 | Ring of tongues | 

<br>

\page

<div class='pageNumber'>VIII</div>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Very Rare Items, Table IV |
| :---: | :--- |
| 01-02 | Robe of vanishing | 
| 03-05 | Rod of health | 
| 06-08 | Rod of justice | 
| 09-11 | Scarf of the dry steppes | 
| 12-13 | Scroll of creation | 
| 14-15 | Scroll of curses | 
| 16-17 | Scroll of equipment, Type II | 
| 18-19 | Scroll of suggestion | 
| 20-22 | Shield of the mudusae | 
| 23-24 | Shovel of animation | 
| 25-26 | Silver chalice | 
| 27-30 | Skull mask | 
| 31-33 | Slippers of kicking | 
| 34-35 | Snake staff, Type II | 
| 36-37 | Spear of accuracy, Type II | 
| 38-41 | Spider fang | 
| 42-44 | Spirit skull | 
| 45-47 | Staff of battle | 
| 48-50 | Staff of harming | 
| 51-52 | Staff of night | 
| 53-54 | Staff-Mace | 
| 55-56 | Stair of ascending and descending | 
| 57-58 | Sticky shield | 
| 59-61 | Stirge’s bite | 
| 62-64 | Storm hammer | 
| 65-66 | Sweet water | 
| 67-68 | Sword of cleaving | 
| 69-71 | Sword of insanity | 
| 72-73 | Sword of the planes | 
| 74-76 | Talisman of the cockatrice | 
| 77-78 | Thunderbolt | 
| 79-80 | Undeadbane | 
| 81-83 | Vampiric sword | 
| 84-86 | Wand of eyes | 
| 87-88 | Wand of illumination | 
| 89-90 | Wand of the armory | 
| 91-93 | Wand of warding | 
| 94-95 | Window of spying | 
| 96-98 | Winged mask | 
| 99-100 | Wyrmhelm | 

<br>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Legendary Items, Table I |
| :---: | :--- |
| 01-03 | Airboat | 
| 04-05 | Amulet of perpetual youth | 
| 06-07 | Ankh of life | 
| 08-09 | Anvil of the dwarfs | 
| 10-13 | Anything weapon | 
| 14-15 | Armor of absorption, Type II | 
| 16-19 | Armor of command | 
| 20-21 | Armor-piercing dagger | 
| 22-23 | Bag of bones, Type II | 
| 24-26 | Bag of holding, Type V | 
| 28-29 | Balances of power | 
| 30-31 | Barding +3 | 
| 32-33 | Barding of easy travel, type II | 
| 34-35 | Basin of the angel | 
| 36-39 | Battle star | 
| 40-41 | Bell of protection | 
| 42-44 | Black bow | 
| 45-46 | Black candle | 
| 47-48 | Black pearl | 
| 49-51 | Bonewand | 
| 52-53 | Bottle of trapping | 
| 54-55 | Box of preservation, Type III | 
| 56-58 | Brazen bottle | 
| 59-60 | Catalogue of outer planes artifacts | 
| 61-63 | Cauldron of creatures | 
| 64-66 | Cauldron of doom | 
| 67-69 | Cauldron of potion-brewing | 
| 70-71 | Censor of thaumaturgy | 
| 72-74 | Chalice of planar travel | 
| 75-76 | Chariot of flames | 
| 77-78 | Charm of distraction | 
| 79-80 | Cloak of stars, Type I | 
| 81-82 | Cloak of stars, Type II | 
| 83-84 | Cloak of stars, Type IIII | 
| 85-86 | Cloak of the clouds | 
| 87-89 | Cloak of the rogue | 
| 90-91 | Coronet of communication | 
| 92-95 | Crown of leadership | 
| 96-98 | Crown of stars | 
| 99-100 | Dark crown | 

<br>

\page

<div class='pageNumber'>IX</div>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Legendary Items, Table II |
| :---: | :--- |
| 01-02 | Dead box | 
| 03-04 | Deathstriker axe | 
| 05-07 | Diadem of doom | 
| 08-09 | Disintegration chamber | 
| 10-12 | Dragonhelm | 
| 13-14 | Dragonlance, Type II | 
| 15-17 | Dust of the black arts | 
| 18-20 | Ebon skull | 
| 21-22 | Egg of dragon’s breath (ancient dragon) | 
| 23-24 | Elf-cleaver | 
| 25-27 | Elixir of life, Type II | 
| 28-29 | Eyes of sight | 
| 30-32 | Fingernails of rending | 
| 33-34 | Flute of puppies | 
| 35-36 | Frostreaver | 
| 37-38 | Gem of income | 
| 39-41 | Gembow | 
| 42-43 | Gemstone of retaliation | 
| 44-45 | Ghostly palace | 
| 46-48 | Gong of earthquakes | 
| 49-51 | Gong of the whirlwind | 
| 52-53 | Guardian egg | 
| 54-55 | Hands of the healing spirit | 
| 56-57 | Harp of gold | 
| 58-60 | Holy shield | 
| 61-62 | Horn of Hades | 
| 63-65 | Incense of meditation | 
| 66-68 | Incubalum | 
| 69-70 | Ioun stone (greater protection) | 
| 71-72 | Ioun stone (magic resistance) | 
| 73-74 | Ioun stone (mental acuity) | 
| 75-76 | Ioun stone (protection from weapons) | 
| 77-78 | Ioun stone (spirit storage) | 
| 79-81 | Iron bow | 
| 82-83 | Ironstar mace | 
| 84-86 | Jade scepter of defending | 
| 87-88 | Mace of pain | 
| 89-90 | Magical fountain | 
| 91-92 | Mantooth | 
| 93-95 | Mask of combat | 
| 96-98 | Mask of death | 
| 99-100 | Mask of memory | 

<br>

| &nbsp;&nbsp;d100&nbsp;&nbsp; | Legendary Items, Table III |
| :---: | :--- |
| 01-02 | Mirror of duplication | 
| 03-05 | Mirror of mental prowess | 
| 06-07 | Mirror of retention | 
| 08-10 | Mirror of truth | 
| 11-12 | Nail of building | 
| 13-15 | Oil of timelessness | 
| 16-18 | Ointment of healing, Type II | 
| 19-20 | Orrery of the planes | 
| 21-22 | Pearl of the tides (pearl of the ebbing tides) | 
| 23-24 | Pearl of the tides (pearl of the rising tides) | 
| 25-27 | Poisonsword | 
| 28-29 | Portable spring | 
| 30-31 | Quartermaster’s chest | 
| 32-33 | Quill pen of copying | 
| 34-36 | Ring of glyphs | 
| 37-38 | Ring of shapeshifting, Type III | 
| 39-41 | Ring of the fair folk | 
| 42-44 | Rocksplitter | 
| 45-48 | Rod of beguiling | 
| 49-50 | Rod of building | 
| 51-53 | Rod of death | 
| 54-56 | Rod of terror | 
| 57-58 | Sacred bundle | 
| 59-61 | Shadowsword | 
| 62-63 | Spear of paralysis | 
| 64-66 | Staff of conjuration | 
| 67-68 | Staff of devotion | 
| 69-70 | Staff of spell focusing | 
| 71-73 | Staff of the ninja | 
| 74-75 | Storm star | 
| 76-78 | Sword of blackflame | 
| 79-80 | Sword of intercession | 
| 81-82 | Talisman of tongues | 
| 83-84 | Thorn of sleep | 
| 85-86 | Thought bottle | 
| 87-89 | Unseen ship  | 
| 90-92 | Wand of frost | 
| 93-94 | Warstar of the manticore | 
| 95-96 | Well of dreams | 
| 97-98 | Whip of frost, fire, and fear | 
| 99-100 | Wooden arrow | 

<br>