<div class='wide'>
##### Reincarnation Table
| d100 | Race |
|:----:|:-------------|
|1-2| Aarakocra         |
|3-4| Aasimar (d100 = 1-50 Protector 51-85 Scourge 86-00 Fallen)|
|5| Azer    |
|6| Bugbear   |
|7| Cambion    |
|8| Centaur       |
|9-10| Changling    |
|11-14| Dragonborn  (d100 = 1-95 Standard 96-00 True)|
|15-24| Dwarf  (d100 = 1-50 Standard 51-80 Hill 81-00 Duergar)|
|25-35| Elf (d100 = 1-30 Standard 31-45 High 46-55 Drow 56-60 Eldarin 61-65 Jorga 66-70 Mul Daya 71-75 Roil 76-80 Star 81-85 Tajuru 86-00 Wood)|
|36| Firbolg    |
|37-43| Gnome (d100 = 1-50 Standard 51-60 Deep 61-80 Forest 81-00 Rock)|
|44| Goblin (d100 = 1-40 Standard 41-60 Grotag 61-80 Lavastep 81-00 Tuktuk)|
|45-46| Goliath  |
|47| Grommam |
|48| Giff   |
|49-55| Halfling (d100 = 1-50 Standard 61-70 Lightfoot 71-90 Stout 91-00 Ghostwise)|
|56-60| Half-Elf   (d100 = 1-30 Standard 31-50 Sun 51-70 Moon  71-85 Wood 86-95 Drow 96-00 Aquatic)|
|61| Half-Orc             |
|62| Hobgoblin                      |
|63-83| Human    (d100 = 1-60 Standard 61-80 Variant 81-92 Shou 93-00 Abbalaya)|
|84| Hurwaet                       |
|85| Kender             |
|86| Kenku                  |
|87| Kobold    |
|88| Kor                         |
|89| Lizardfolk                             |
|90| Merfolk (d100 = 1-50 Cosi 51-80 Emeria 81-00 Ula)|
|91| Minotaur  |
|92| Ogre      |
|93| Orc         |
|94| Shifter  (d6 = 1 Beasthide 2 Cliffwalk 3 Lingstride 4 Longtooth 5 Razorclaw 6 Wildhunt)|
|95| Taxabi                |
|96| Thri-Kreen   |
|97| Tiefling  (d100 = 1-50 Standard 51-70 Abyssal 71-90 Infernal 91-00 Feral)|
|98| Triton             |
|99| Elemental-Touched (d100 = 1-70 Genasi 71-90 Para-Elemental 91-00 Quasi-Elemental)|
|00| The Rarest Races (d100 = 1-2 Arcane 3-5 Beholder (95% Normal 5% Orbus) 6-7 Deva 8-13 Djinn 14-18 Elf-blooded 19-24 Ethergaunt 25-55 Immortal 56-65 Illithid 66-71 Storm Giant 72-99 Yaun-Ti 00 Vampire)|
</div>

\page

##### Elemental Touched
| Race | Subtypes     |
|:----|:-------------:|
| Genasi | (d4 = 1 Air  2 Earth 3 Fire 4 Water) |
| Para-Elemental | (d4 = 1 Ice 2 Magma 3 Ooze 4 Smoke) |
| Quasi-Elemental | (d8 = 1 Ash 2 Dust 3 Lightning 4 Mineral 5 Radiance 6 Salt 7 Steam 8 Void) |

##### The Rarest Races
| Race | Subtypes     |
|:----|:-------------:|
| Arcane ||
| Beholder |95% Normal 5% Orbus |
| Deva    ||
| Djinn    ||
| Elf-blooded ||   
| Ethergaunt    || 
| Immortal        ||                      
| Illithid | 1-80 Standard 81-95 Abberant 96-00 Adversary |
| Storm Giant     ||
| Yuan-Ti Pureblood ||   
| Vampire | roll 1d100 again for base race |